Fees Structure

Maa Bhagwati International School Fee Structure for Session 2025–26

Class Admission Fee (₹) Smart Class (₹) Kit (₹) Monthly Fee (₹) Exam Fee (₹)
Nursery 800 700 600 1000 600
L.K.G 800 700 600 1200 600
U.K.G 1000 700 600 1250 600
I 1200 700 600 1350 700
II 1500 700 600 1450 700
III 1500 700 600 1450 700
IV 1500 700 600 1500 700
V 1600 700 600 1600 700
VI 2000 700 600 1700 900
VII 2000 700 600 1850 900
VIII 2000 700 600 1900 900
IX 2500 700 600 2800 1100
X 3000 700 600 3100 1100
XI 3000 700 600 3300 1100
XII 3500 700 600 3800 1100

📝 Notes:

  • Admission Fee and Smart Class Fee are one-time
  • Kit Fee is charged Anually.
  • Monthly fee is paid in 10 installments:
    ➤ April to November – 1 month each
    ➤ December & January – 2 months together
  • Transport will be charged as per distance.
  • Documents Required at the time of admission:
    ➤ Birth Certificate
    ➤ Aadhar Card (Student & Parents)
    ➤ Transfer Certificate with PEN number