Maa Bhagwati International School Fee Structure for Session 2025–26
| Class | Admission Fee (₹) | Smart Class (₹) | Kit (₹) | Monthly Fee (₹) | Exam Fee (₹) |
| Nursery | 800 | 700 | 500 | 950 | 600 |
| L.K.G | 800 | 700 | 500 | 1100 | 600 |
| U.K.G | 1000 | 700 | 500 | 1200 | 600 |
| I | 1200 | 700 | 500 | 1250 | 700 |
| II | 1500 | 700 | 500 | 1350 | 700 |
| III | 1500 | 700 | 500 | 1350 | 700 |
| IV | 1500 | 700 | 500 | 1400 | 700 |
| V | 1600 | 700 | 500 | 1500 | 700 |
| VI | 1600 | 700 | 500 | 1600 | 900 |
| VII | 1600 | 700 | 500 | 1700 | 900 |
| VIII | 2000 | 700 | 500 | 1750 | 900 |
| IX | 2000 | 700 | 500 | 2600 | 1100 |
| X | 2000 | 700 | 500 | 3100 | 1100 |
| XI | 3000 | 700 | 500 | 3500 | 1100 |
| XII | 3000 | 700 | 500 | 3500 | 1100 |
📝 Notes:
- Admission Fee and Smart Class Fee are one-time
- Kit Fee is charged Anually.
- Monthly fee is paid in 10 installments:
➤ April to November – 1 month each
➤ December & January – 2 months together - Transport will be charged as per distance.
- Documents Required at the time of admission:
➤ Birth Certificate
➤ Aadhar Card (Student & Parents)
➤ Transfer Certificate with PEN number
